<stage> id: 50  #Survival Stage
	<phase> bound: 1800  # phase 0
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 36  hp: 250
		id: 34  hp: 150
	<phase_end>

	<phase> bound: 1800  # phase 1
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 3000  hp: 100  times: 2
		id: 35  hp: 275
		id: 32  hp: 250
	<phase_end>

	<phase> bound: 1800  # phase 2
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 35  hp: 500
		id: 1000  hp: 300
		id: 37  hp: 250
	<phase_end>

	<phase> bound: 1800  # phase 3
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 32  hp: 350  times: 2
		id: 37  hp: 250  times: 2
		id: 35  hp: 275
	<phase_end>

	<phase> bound: 1800  # phase 4
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 34  hp: 150
		id: 32  hp: 250
		id: 32  hp: 350  times: 2
		id: 3000  hp: 50
		id: 37  hp: 250
	<phase_end>

	<phase> bound: 1800  # phase 5 boss phase
		id: 122  x: 100  #milk  ratio: 1
		id: 52  hp: 750  <boss>
		id: 1000  hp: 450  <soldier>
	<phase_end>

	<phase> bound: 1800  # phase 6
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 3000  hp: 250
		id: 1000  hp: 300  times: 3
		id: 1000  hp: 300
		id: 1000  hp: 300
		id: 39  hp: 200
		id: 32  hp: 250
		id: 34  hp: 150
	<phase_end>

	<phase> bound: 1800  # phase 7
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 32  hp: 650
		id: 36  hp: 450  times: 3
		id: 32  hp: 450
	<phase_end>

	<phase> bound: 1800  # phase 8
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 37  hp: 250
		id: 39  hp: 200
		id: 39  hp: 200
		id: 37  hp: 350  times: 2
		id: 34  hp: 225  times: 2
		id: 37  hp: 350  times: 2
	<phase_end>

	<phase> bound: 1800  # phase 9
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 36  hp: 450  times: 2
		id: 33  hp: 200
		id: 1000  hp: 300
		id: 36  hp: 350  times: 2
		id: 37  hp: 250
	<phase_end>

	<phase> bound: 1800  # phase 10 boss phase
		id: 122  x: 100  #milk  ratio: 1
		id: 38  hp: 1500  <boss>
		id: 35  hp: 500  <soldier>
		id: 35  hp: 500  <soldier>
		id: 34  hp: 450  <soldier>
		id: 33  hp: 275  <soldier>
		id: 33  hp: 275  <soldier>
		id: 1000  hp: 300  <soldier>
	<phase_end>

	<phase> bound: 1800  # phase 11
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 39  hp: 350  times: 2
		id: 39  hp: 425
		id: 33  hp: 350
		id: 37  hp: 250  times: 3
		id: 35  hp: 275  times: 3
		id: 3000  hp: 50  times: 2
		id: 3000  hp: 50
	<phase_end>

	<phase> bound: 1800  # phase 12
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 39  hp: 275  times: 2
		id: 33  hp: 200  times: 2
		id: 1000  hp: 450  times: 2
		id: 32  hp: 250  times: 2
		id: 35  hp: 275
		id: 34  hp: 150
		id: 33  hp: 275
		id: 3000  hp: 50
		id: 35  hp: 200
		id: 1000  hp: 300
	<phase_end>

	<phase> bound: 1800  # phase 13
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 39  hp: 275
		id: 37  hp: 350  times: 3
		id: 33  hp: 425  times: 2
		id: 3000  hp: 50
		id: 39  hp: 200
		id: 36  hp: 250  times: 2
		id: 33  hp: 200
		id: 37  hp: 250
		id: 35  hp: 200
	<phase_end>

	<phase> bound: 1800  # phase 14
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 3000  hp: 50
		id: 37  hp: 650  times: 2
		id: 1000  hp: 800  times: 2
		id: 33  hp: 275
		id: 3000  hp: 100  times: 3
		id: 1000  hp: 600
		id: 32  hp: 250
		id: 35  hp: 275
	<phase_end>

	<phase> bound: 1800  # phase 15 boss phase
		id: 122  x: 100  #milk  ratio: 1
		id: 38  hp: 1500  <boss>
		id: 1000  hp: 1000  <soldier>
	<phase_end>

	<phase> bound: 1800  # phase 16
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 3000  hp: 150  times: 2
		id: 37  hp: 350  times: 3
		id: 34  hp: 375  times: 3
		id: 32  hp: 450  times: 3
		id: 39  hp: 200  times: 2
		id: 33  hp: 275  times: 2
		id: 37  hp: 350  times: 2
		id: 3000  hp: 50
		id: 39  hp: 200
	<phase_end>

	<phase> bound: 1800  # phase 17
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 34  hp: 300  times: 2
		id: 32  hp: 350
		id: 36  hp: 250  times: 3
		id: 1000  hp: 800
		id: 36  hp: 450  times: 2
		id: 3000  hp: 100
		id: 32  hp: 250
		id: 37  hp: 250
		id: 35  hp: 200
	<phase_end>

	<phase> bound: 1800  # phase 18
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 37  hp: 350  times: 4
		id: 39  hp: 350  times: 2
		id: 37  hp: 550  times: 3
		id: 35  hp: 200
		id: 37  hp: 350  times: 2
		id: 39  hp: 275
		id: 1000  hp: 300  times: 2
		id: 34  hp: 150
	<phase_end>

	<phase> bound: 1800  # phase 19
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 35  hp: 500
		id: 37  hp: 650  times: 3
		id: 39  hp: 425  times: 2
		id: 3000  hp: 100
		id: 37  hp: 450  times: 3
		id: 1000  hp: 600  times: 3
		id: 39  hp: 275  times: 3
	<phase_end>

	<phase> bound: 1800  # phase 20 boss phase
		id: 122  x: 100  #milk  ratio: 1
		id: 38  hp: 1500  <boss>
		id: 32  hp: 650  <soldier>
		id: 34  hp: 450  <soldier>
		id: 1000  hp: 1000  <soldier>
		id: 33  hp: 500  <soldier>
		id: 33  hp: 500  <soldier>
		id: 39  hp: 275  <soldier>
	<phase_end>

	<phase> bound: 1800  # phase 21
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 37  hp: 650  times: 2
		id: 39  hp: 500
		id: 0  hp: 400  times: 2
		id: 39  hp: 500  times: 2
		id: 32  hp: 650  times: 2
		id: 34  hp: 450
		id: 33  hp: 500
		id: 35  hp: 500
		id: 35  hp: 500
		id: 3000  hp: 250
		id: 1000  hp: 1000
		id: 32  hp: 650
	<phase_end>

	<phase> bound: 1800  # phase 22
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 32  hp: 650
		id: 3000  hp: 250  times: 3
		id: 35  hp: 500  times: 3
		id: 35  hp: 500  times: 3
		id: 33  hp: 500  times: 2
		id: 33  hp: 500
		id: 32  hp: 650  times: 3
		id: 3000  hp: 250
		id: 33  hp: 500
		id: 33  hp: 500
	<phase_end>

	<phase> bound: 1800  # phase 23
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 3000  hp: 150
		id: 1000  hp: 1000  times: 3
		id: 1000  hp: 800  times: 2
		id: 3000  hp: 250
		id: 36  hp: 650  times: 2
		id: 37  hp: 350  times: 3
		id: 34  hp: 450  times: 2
		id: 33  hp: 200
		id: 35  hp: 500
		id: 1000  hp: 300
	<phase_end>

	<phase> bound: 1800  # phase 24
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 34  hp: 375  times: 2
		id: 39  hp: 500  times: 2
		id: 34  hp: 450
		id: 34  hp: 375  times: 3
		id: 39  hp: 500  times: 3
		id: 35  hp: 500
		id: 36  hp: 650
		id: 39  hp: 500
		id: 33  hp: 500
		id: 34  hp: 450
		id: 34  hp: 300
		id: 33  hp: 500
		id: 1000  hp: 300
	<phase_end>

	<phase> bound: 1800  # phase 25 boss phase
		id: 122  x: 100  #milk  ratio: 1
		id: 50  hp: 1500  <boss>
		id: 33  hp: 500  <soldier>
		id: 36  hp: 650  <soldier>
		id: 39  hp: 500  <soldier>
		id: 33  hp: 500  <soldier>
		id: 32  hp: 650  <soldier>
		id: 33  hp: 500  <soldier>
		id: 39  hp: 500  <soldier>
		id: 36  hp: 650  <soldier>
	<phase_end>

	<phase> bound: 1800  # phase 26
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 37  hp: 650
		id: 3000  hp: 250
		id: 32  hp: 650
		id: 35  hp: 500
		id: 3000  hp: 250  times: 2
		id: 36  hp: 450  times: 2
		id: 32  hp: 650
		id: 37  hp: 650
		id: 32  hp: 450
		id: 1000  hp: 800
		id: 37  hp: 650
		id: 3000  hp: 100
		id: 32  hp: 450
		id: 35  hp: 350
		id: 37  hp: 350
	<phase_end>

	<phase> bound: 1800  # phase 27
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 34  hp: 450  times: 2
		id: 33  hp: 500
		id: 3000  hp: 250  times: 2
		id: 32  hp: 650
		id: 1000  hp: 800
		id: 39  hp: 500  times: 2
		id: 35  hp: 500
		id: 0  hp: 400
		id: 33  hp: 500
		id: 32  hp: 650
		id: 1000  hp: 1000
		id: 39  hp: 500
		id: 37  hp: 650
		id: 39  hp: 500
		id: 37  hp: 650
		id: 3000  hp: 50
	<phase_end>

	<phase> bound: 1800  # phase 28
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 1000  hp: 1000
		id: 3000  hp: 250  times: 4
		id: 1000  hp: 1000  times: 2
		id: 39  hp: 500  times: 4
		id: 33  hp: 500  times: 3
		id: 35  hp: 500  times: 2
		id: 35  hp: 500
		id: 34  hp: 450
		id: 34  hp: 450
		id: 34  hp: 450  times: 2
		id: 32  hp: 450
	<phase_end>

	<phase> bound: 1800  # phase 29
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 1000  hp: 1000  times: 2
		id: 33  hp: 500  times: 3
		id: 39  hp: 500  times: 2
		id: 39  hp: 500
		id: 39  hp: 500  times: 3
		id: 35  hp: 500
		id: 1000  hp: 1000  times: 2
		id: 3000  hp: 250
		id: 34  hp: 450  times: 2
		id: 3000  hp: 250
		id: 3000  hp: 250  times: 2
		id: 1000  hp: 1000
		id: 3000  hp: 250  times: 2
	<phase_end>

	<phase> bound: 1800  # phase 30 boss phase
		id: 122  x: 100  #milk  ratio: 1
		id: 51  hp: 1750  <boss>
		id: 35  hp: 500  <soldier>
		id: 37  hp: 650  <soldier>
		id: 35  hp: 500  <soldier>
		id: 3000  hp: 250  <soldier>
		id: 39  hp: 500  <soldier>
		id: 37  hp: 650  <soldier>
		id: 3000  hp: 250  <soldier>
		id: 32  hp: 650  <soldier>
		id: 3000  hp: 250  <soldier>
		id: 36  hp: 250  <soldier>
		id: 37  hp: 250  <soldier>
	<phase_end>

	<phase> bound: 1800  # phase 31
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 1000  hp: 1000  times: 2
		id: 33  hp: 500  times: 3
		id: 35  hp: 500  times: 4
		id: 33  hp: 500
		id: 1000  hp: 1000
		id: 3000  hp: 250  times: 2
		id: 39  hp: 500
		id: 33  hp: 500  times: 2
		id: 34  hp: 450  times: 3
		id: 33  hp: 500
		id: 35  hp: 500
		id: 37  hp: 650
		id: 33  hp: 500
		id: 32  hp: 650
		id: 3000  hp: 250
	<phase_end>

	<phase> bound: 1800  # phase 32
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 33  hp: 500  times: 2
		id: 37  hp: 650  times: 2
		id: 37  hp: 650  times: 2
		id: 33  hp: 500  times: 4
		id: 3000  hp: 250  times: 2
		id: 35  hp: 500
		id: 35  hp: 500  times: 2
		id: 33  hp: 500
		id: 33  hp: 500
		id: 3000  hp: 250
		id: 35  hp: 500
		id: 3000  hp: 250
		id: 37  hp: 650
		id: 35  hp: 500
		id: 33  hp: 500
		id: 33  hp: 500
		id: 39  hp: 275
	<phase_end>

	<phase> bound: 1800  # phase 33
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 35  hp: 500  times: 2
		id: 34  hp: 450
		id: 35  hp: 500  times: 4
		id: 34  hp: 450  times: 2
		id: 36  hp: 650
		id: 33  hp: 500
		id: 32  hp: 650  times: 2
		id: 35  hp: 500  times: 2
		id: 33  hp: 500
		id: 36  hp: 650
		id: 32  hp: 650
		id: 33  hp: 500
		id: 35  hp: 500  times: 2
		id: 37  hp: 650
		id: 33  hp: 500
		id: 0  hp: 250
	<phase_end>

	<phase> bound: 1800  # phase 34
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 33  hp: 500  times: 4
		id: 3000  hp: 250  times: 2
		id: 39  hp: 500  times: 2
		id: 32  hp: 650
		id: 39  hp: 500  times: 2
		id: 3000  hp: 250
		id: 39  hp: 500  times: 2
		id: 1000  hp: 1000  times: 2
		id: 1000  hp: 1000
		id: 3000  hp: 250
		id: 37  hp: 650
		id: 39  hp: 500
		id: 35  hp: 500
		id: 3000  hp: 250  times: 2
		id: 32  hp: 650
		id: 1000  hp: 1000
		id: 35  hp: 200
	<phase_end>

	<phase> bound: 1800  # phase 35 boss phase
		id: 122  x: 100  #milk  ratio: 1
		id: 38  hp: 1500  <boss>
		id: 3000  hp: 250  <soldier>
		id: 1000  hp: 1000  <soldier>
		id: 34  hp: 450  <soldier>
		id: 37  hp: 650  <soldier>
		id: 35  hp: 500  <soldier>
		id: 34  hp: 450  <soldier>
		id: 32  hp: 650  <soldier>
		id: 32  hp: 650  <soldier>
		id: 39  hp: 500  <soldier>
		id: 1000  hp: 1000  <soldier>
		id: 34  hp: 450  <soldier>
		id: 3000  hp: 250  <soldier>
		id: 34  hp: 300  <soldier>
		id: 35  hp: 200  <soldier>
	<phase_end>

	<phase> bound: 1800  # phase 36
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 36  hp: 650
		id: 33  hp: 500  times: 3
		id: 37  hp: 650  times: 3
		id: 1000  hp: 1000  times: 2
		id: 32  hp: 650
		id: 33  hp: 500
		id: 1000  hp: 1000
		id: 35  hp: 500  times: 2
		id: 1000  hp: 1000
		id: 3000  hp: 250
		id: 39  hp: 500
		id: 3000  hp: 250
		id: 34  hp: 450
		id: 36  hp: 650
		id: 32  hp: 650
		id: 1000  hp: 800
	<phase_end>

	<phase> bound: 1800  # phase 37
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 33  hp: 500  times: 3
		id: 33  hp: 500  times: 4
		id: 33  hp: 500  times: 3
		id: 33  hp: 500
		id: 37  hp: 650
		id: 1000  hp: 1000
		id: 35  hp: 500  times: 2
		id: 35  hp: 500
		id: 39  hp: 500  times: 3
		id: 3000  hp: 250
		id: 1000  hp: 1000  times: 2
		id: 36  hp: 650
		id: 39  hp: 500  times: 3
		id: 3000  hp: 250
		id: 3000  hp: 250
		id: 35  hp: 500
		id: 35  hp: 200
	<phase_end>

	<phase> bound: 1800  # phase 38
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 3000  hp: 250  times: 2
		id: 37  hp: 650  times: 2
		id: 39  hp: 500  times: 3
		id: 39  hp: 500  times: 2
		id: 36  hp: 650
		id: 34  hp: 450
		id: 34  hp: 450
		id: 34  hp: 450
		id: 32  hp: 650  times: 2
		id: 33  hp: 500
		id: 1000  hp: 1000
		id: 0  hp: 400
		id: 39  hp: 500
		id: 34  hp: 450
		id: 36  hp: 650
		id: 34  hp: 450  times: 2
		id: 33  hp: 500
		id: 34  hp: 450
		id: 32  hp: 350
		id: 35  hp: 200
	<phase_end>

	<phase> bound: 1800  # phase 39
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 33  hp: 500  times: 2
		id: 3000  hp: 250  times: 2
		id: 34  hp: 450  times: 4
		id: 33  hp: 500  times: 2
		id: 33  hp: 500
		id: 1000  hp: 1000  times: 2
		id: 36  hp: 650
		id: 1000  hp: 1000  times: 3
		id: 3000  hp: 250
		id: 32  hp: 650
		id: 35  hp: 500
		id: 32  hp: 650  times: 2
		id: 39  hp: 500
		id: 34  hp: 450
		id: 35  hp: 500  times: 2
		id: 33  hp: 500
		id: 39  hp: 500
	<phase_end>

	<phase> bound: 1800  # phase 40 boss phase
		id: 122  x: 100  #milk  ratio: 1
		id: 38  hp: 1500  <boss>
		id: 1000  hp: 1000  <soldier>
		id: 32  hp: 650  <soldier>
		id: 32  hp: 650  <soldier>
		id: 32  hp: 650  <soldier>
		id: 39  hp: 500  <soldier>
		id: 35  hp: 500  <soldier>
		id: 1000  hp: 1000  <soldier>
		id: 39  hp: 500  <soldier>
		id: 37  hp: 650  <soldier>
		id: 34  hp: 450  <soldier>
		id: 32  hp: 650  <soldier>
		id: 3000  hp: 250  <soldier>
		id: 32  hp: 550  <soldier>
	<phase_end>

	<phase> bound: 1800  # phase 41
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 3000  hp: 250  times: 2
		id: 32  hp: 650  times: 2
		id: 1000  hp: 1000
		id: 34  hp: 450
		id: 1000  hp: 1000  times: 4
		id: 34  hp: 450  times: 3
		id: 33  hp: 500  times: 3
		id: 39  hp: 500
		id: 33  hp: 500  times: 2
		id: 32  hp: 650
		id: 33  hp: 500
		id: 32  hp: 650  times: 2
		id: 3000  hp: 250
		id: 33  hp: 500
		id: 32  hp: 650
		id: 3000  hp: 250
		id: 39  hp: 500
		id: 33  hp: 275
	<phase_end>

	<phase> bound: 1800  # phase 42
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 3000  hp: 250  times: 4
		id: 34  hp: 450  times: 4
		id: 1000  hp: 1000
		id: 35  hp: 500  times: 2
		id: 32  hp: 650  times: 3
		id: 1000  hp: 1000  times: 3
		id: 39  hp: 500
		id: 1000  hp: 1000  times: 4
		id: 1000  hp: 1000
		id: 35  hp: 500
		id: 32  hp: 650
		id: 32  hp: 650  times: 2
		id: 35  hp: 500  times: 2
	<phase_end>

	<phase> bound: 1800  # phase 43
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 34  hp: 450
		id: 36  hp: 650  times: 4
		id: 39  hp: 500  times: 2
		id: 39  hp: 500  times: 4
		id: 1000  hp: 1000  times: 4
		id: 32  hp: 650
		id: 37  hp: 650
		id: 39  hp: 500
		id: 39  hp: 500  times: 2
		id: 36  hp: 650
		id: 35  hp: 500
		id: 39  hp: 500
		id: 39  hp: 500
		id: 1000  hp: 1000
		id: 32  hp: 650
	<phase_end>

	<phase> bound: 1800  # phase 44
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 39  hp: 500  times: 4
		id: 32  hp: 650
		id: 33  hp: 500  times: 2
		id: 39  hp: 500  times: 2
		id: 35  hp: 500
		id: 34  hp: 450  times: 2
		id: 1000  hp: 1000
		id: 35  hp: 500  times: 2
		id: 1000  hp: 1000  times: 2
		id: 35  hp: 500  times: 2
		id: 34  hp: 450  times: 2
		id: 39  hp: 500
		id: 34  hp: 450  times: 2
		id: 33  hp: 500  times: 2
		id: 35  hp: 500
		id: 3000  hp: 250
		id: 37  hp: 650
		id: 39  hp: 500  times: 2
		id: 35  hp: 500
		id: 1000  hp: 1000
		id: 3000  hp: 250
	<phase_end>

	<phase> bound: 1800  # phase 45 boss phase
		id: 122  x: 100  #milk  ratio: 1
		id: 38  hp: 1500  <boss>
		id: 32  hp: 650  <soldier>
		id: 33  hp: 500  <soldier>
		id: 3000  hp: 250  <soldier>
		id: 39  hp: 500  <soldier>
		id: 32  hp: 650  <soldier>
		id: 34  hp: 450  <soldier>
		id: 39  hp: 500  <soldier>
		id: 37  hp: 650  <soldier>
		id: 3000  hp: 250  <soldier>
		id: 32  hp: 650  <soldier>
		id: 1000  hp: 1000  <soldier>
		id: 35  hp: 500  <soldier>
		id: 39  hp: 500  <soldier>
		id: 34  hp: 450  <soldier>
		id: 37  hp: 650  <soldier>
		id: 39  hp: 500  <soldier>
		id: 35  hp: 275  <soldier>
	<phase_end>

	<phase> bound: 1800  # phase 46
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 37  hp: 650
		id: 32  hp: 650  times: 2
		id: 33  hp: 500  times: 2
		id: 3000  hp: 250  times: 3
		id: 1000  hp: 1000  times: 2
		id: 1000  hp: 1000
		id: 35  hp: 500
		id: 1000  hp: 1000
		id: 33  hp: 500  times: 2
		id: 35  hp: 500
		id: 33  hp: 500
		id: 36  hp: 650
		id: 37  hp: 650
		id: 36  hp: 650
		id: 34  hp: 450  times: 2
		id: 34  hp: 450  times: 2
		id: 35  hp: 500
		id: 35  hp: 500
		id: 32  hp: 650
		id: 1000  hp: 1000
		id: 35  hp: 500
		id: 34  hp: 225
	<phase_end>

	<phase> bound: 1800  # phase 47
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 34  hp: 450  times: 4
		id: 39  hp: 500  times: 2
		id: 32  hp: 650
		id: 3000  hp: 250  times: 2
		id: 1000  hp: 1000
		id: 39  hp: 500
		id: 32  hp: 650
		id: 37  hp: 650  times: 2
		id: 35  hp: 500  times: 2
		id: 1000  hp: 1000  times: 2
		id: 1000  hp: 1000
		id: 39  hp: 500
		id: 36  hp: 650  times: 3
		id: 1000  hp: 1000
		id: 33  hp: 500
		id: 3000  hp: 250  times: 2
		id: 39  hp: 500
		id: 35  hp: 500
		id: 37  hp: 650
		id: 3000  hp: 250
		id: 36  hp: 250
	<phase_end>

	<phase> bound: 1800  # phase 48
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 32  hp: 650
		id: 39  hp: 500  times: 2
		id: 35  hp: 500  times: 2
		id: 34  hp: 450  times: 2
		id: 32  hp: 650
		id: 3000  hp: 250
		id: 35  hp: 500
		id: 33  hp: 500  times: 3
		id: 3000  hp: 250  times: 2
		id: 39  hp: 500  times: 2
		id: 0  hp: 400
		id: 33  hp: 500  times: 2
		id: 32  hp: 650  times: 3
		id: 37  hp: 650  times: 2
		id: 3000  hp: 250
		id: 33  hp: 500
		id: 35  hp: 500  times: 2
		id: 39  hp: 500
		id: 39  hp: 500
		id: 1000  hp: 1000
		id: 35  hp: 500
		id: 35  hp: 500
		id: 35  hp: 500
		id: 3000  hp: 250
		id: 33  hp: 500
		id: 37  hp: 250
	<phase_end>

	<phase> bound: 1800  # phase 49
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 1000  hp: 1000  times: 3
		id: 1000  hp: 1000
		id: 1000  hp: 1000  times: 3
		id: 35  hp: 500  times: 2
		id: 35  hp: 500  times: 2
		id: 3000  hp: 250
		id: 3000  hp: 250
		id: 34  hp: 450  times: 2
		id: 39  hp: 500
		id: 36  hp: 650
		id: 34  hp: 450  times: 3
		id: 35  hp: 500
		id: 33  hp: 500  times: 2
		id: 39  hp: 500
		id: 33  hp: 500
		id: 1000  hp: 1000
		id: 32  hp: 650
		id: 39  hp: 500  times: 2
		id: 32  hp: 650
		id: 39  hp: 500
		id: 39  hp: 500
		id: 39  hp: 275
	<phase_end>

	<phase> bound: 1800  # phase 50 boss phase
		id: 122  x: 100  #milk  ratio: 1
		id: 51  hp: 1750  <boss>
		id: 32  hp: 650  <soldier>
		id: 3000  hp: 250  <soldier>
		id: 1000  hp: 1000  <soldier>
		id: 39  hp: 500  <soldier>
		id: 39  hp: 500  <soldier>
		id: 34  hp: 450  <soldier>
		id: 39  hp: 500  <soldier>
		id: 34  hp: 450  <soldier>
		id: 32  hp: 650  <soldier>
		id: 35  hp: 500  <soldier>
		id: 35  hp: 500  <soldier>
		id: 36  hp: 650  <soldier>
		id: 39  hp: 500  <soldier>
		id: 1000  hp: 300  <soldier>
	<phase_end>

	<phase> bound: 1800  # phase 51
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 34  hp: 450
		id: 32  hp: 650
		id: 3000  hp: 250  times: 3
		id: 37  hp: 650  times: 2
		id: 33  hp: 500
		id: 34  hp: 450
		id: 32  hp: 650  times: 3
		id: 33  hp: 500
		id: 35  hp: 500  times: 3
		id: 1000  hp: 1000  times: 2
		id: 35  hp: 500
		id: 32  hp: 650
		id: 3000  hp: 250
		id: 39  hp: 500  times: 2
		id: 34  hp: 450
		id: 35  hp: 500
		id: 39  hp: 500  times: 2
		id: 37  hp: 650
		id: 33  hp: 500
		id: 0  hp: 400
		id: 35  hp: 500
		id: 1000  hp: 1000
		id: 32  hp: 650
		id: 34  hp: 450
		id: 1000  hp: 1000
		id: 32  hp: 250
	<phase_end>

	<phase> bound: 1800  # phase 52
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 1000  hp: 1000  times: 2
		id: 36  hp: 650  times: 2
		id: 34  hp: 450
		id: 34  hp: 450  times: 2
		id: 36  hp: 650  times: 2
		id: 33  hp: 500
		id: 33  hp: 500
		id: 37  hp: 650
		id: 1000  hp: 1000
		id: 39  hp: 500  times: 2
		id: 34  hp: 450
		id: 39  hp: 500  times: 2
		id: 3000  hp: 250
		id: 35  hp: 500
		id: 37  hp: 650
		id: 3000  hp: 250
		id: 32  hp: 650
		id: 34  hp: 450  times: 2
		id: 33  hp: 500
		id: 35  hp: 500
		id: 34  hp: 450
		id: 0  hp: 400
		id: 0  hp: 400
		id: 1000  hp: 1000
		id: 3000  hp: 250
		id: 34  hp: 450
		id: 35  hp: 500
		id: 34  hp: 225
	<phase_end>

	<phase> bound: 1800  # phase 53
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 1000  hp: 1000  times: 3
		id: 1000  hp: 1000  times: 4
		id: 3000  hp: 250
		id: 33  hp: 500  times: 2
		id: 35  hp: 500
		id: 39  hp: 500  times: 2
		id: 37  hp: 650  times: 2
		id: 39  hp: 500  times: 2
		id: 39  hp: 500  times: 2
		id: 3000  hp: 250
		id: 35  hp: 500
		id: 32  hp: 650
		id: 35  hp: 500
		id: 37  hp: 650
		id: 35  hp: 500
		id: 1000  hp: 1000
		id: 39  hp: 500
		id: 0  hp: 400
		id: 34  hp: 450
		id: 34  hp: 450
		id: 32  hp: 650
		id: 35  hp: 500
		id: 39  hp: 500
		id: 1000  hp: 600
	<phase_end>

	<phase> bound: 1800  # phase 54
		id: 122  x: 100  #milk
		id: 122  x: 100  #milk  ratio: 1
		id: 1000  hp: 1000
		id: 1000  hp: 1000
		id: 33  hp: 500
		id: 0  hp: 400  times: 4
		id: 0  hp: 400
		id: 3000  hp: 250  times: 3
		id: 32  hp: 650  times: 3
		id: 35  hp: 500
		id: 1000  hp: 1000  times: 2
		id: 39  hp: 500
		id: 33  hp: 500
		id: 1000  hp: 1000
		id: 33  hp: 500
		id: 1000  hp: 1000
		id: 3000  hp: 250
		id: 33  hp: 500
		id: 33  hp: 500
		id: 3000  hp: 250  times: 2
		id: 35  hp: 500
		id: 1000  hp: 1000
		id: 1000  hp: 1000
		id: 39  hp: 500
		id: 3000  hp: 250
		id: 35  hp: 500
		id: 3000  hp: 250
		id: 32  hp: 650
		id: 1000  hp: 1000
	<phase_end>

	<phase> bound: 1800  # phase 55 boss phase
		id: 122  x: 100  #milk  ratio: 1
		id: 51  hp: 1750  <boss>
		id: 35  hp: 500  <soldier>
		id: 37  hp: 650  <soldier>
		id: 1000  hp: 1000  <soldier>
		id: 33  hp: 500  <soldier>
		id: 37  hp: 650  <soldier>
		id: 34  hp: 450  <soldier>
		id: 35  hp: 500  <soldier>
		id: 39  hp: 500  <soldier>
